
The KE-800 series uses the suction rod to put the PCBA cut by the front station splitter into the empty Tray in sequence to realize automatic loading automation, which not only saves manpower, but also improves product quality. The KE-800 can not only reduce labor costs, improve production efficiency, ensure production and processing quality, but also greatly improve the appearance image of the product and the brand effect of the enterprise, so the pendulum machine is an inevitable trend in the current development of the electronics industry!
Equipment model | KE-800S | KE-800L |
Range of motion | 570*740*60mm | 570*1000*60mm |
Traysize | Min:200*100mm,Max:600*220mm | Min:300*200mmMax:600*450mm |
PCBsize | Min:5*5mm,Max:150*150mm | Min:5*5mm,Max:150*150mm |
Plate angle | ≤360 °/s | ≤360 °/s |
Swing speed | 2-5 s/pcs | 2-5 s/pcs |
capacity | 600-1200pcs/h | 600-1200pcs/h |
positioning accuracy | ±0.02mm | ±0.02mm |
Screw guide | TBI/HIWIN | TBI/HIWIN |
Industrial control | ADVANTECH | ADVANTECH |
permission distinction | combination lock | combination lock |
Operating System | WIN7/WIN10 | WIN7/WIN10 |
air pressure | 0.5Mpa | 0.5Mpa |
power supply | AC220V 60HZ 2KW | AC220V 60HZ 2KW |
external dimensions(L*W*H) | 1000*1600*1650mm | 2000*1600*2000mm |
Machine weight | 690kg | 800kg |
visual system
5 million pixel color CCD (Sony chip)
With 6MP high-resolution lens and LED light
Simulation teaching function
MARK positioning compensation function
Barcode scanning function
Comes with CCD material detection and placement function
Multi-axis suction rod
Servo and screw independently control the three Z axes where the suction head is located, with high efficiency
Tray storage function
Can store empty trays, automatically replace full trays, greatly reduce manual intervention
Leak plate detection
Using Panasonic vacuum inspection equipment, the suction state can be detected when absorbing the PCB